FY 2023 Intended Use Plans | 1 |
Introduction | 3 |
Program Overview | 3 |
State Revolving Fund (SRF) | 3 |
SRF Program Administration | 3 |
Intended Use Plans | 4 |
Project Priority List | 4 |
Types of Financing | 4 |
Co-Funding | 4 |
Emergency Funding | 5 |
Highlights and Changes | 5 |
Clean Water State Revolving Fund | 7 |
I. State Fiscal Year 2023 Plan of Action | 8 |
CWSRF Goals and Objectives | 8 |
SFY 2023 Project Priority List (PPL) | 11 |
Water Resource Restoration Sponsor Program | 12 |
Plan for Nonpoint Source Assistance Programs | 13 |
Current and Projected Financial Capacity of the CWSRF | 14 |
Financial Management Strategies | 14 |
Plan for Use of Administrative Accounts | 14 |
II. Information on the CWSRF Activities to be Supported | 15 |
Allocation of Funds | 15 |
Sources and Uses of Available CWSRF Funds | 15 |
Section 212 Projects Program Policies | 15 |
Plan for Efficient and Timely Use of CWSRF Funds | 17 |
Water Quality Management Planning | 18 |
SEE Salary Funds Deducted from Capitalization Grant | 18 |
III. Assurances and Specific PRoposals | 18 |
IV. Criteria and Method for Distribution of Funds | 18 |
Section 212 Infrastructure Projects | 18 |
Nonpoint Source Assistance Programs | 19 |
V. Method of Amendment of the Intended USe Plan | 19 |
VI. Public Review and Comment | 19 |
VII. Project Priority List | 20 |
VIII. Technical assistance | 20 |
Appendix A - CWSRF Estimated Funding Sources and Funding Uses | 21 |
Appendix B-1 Procedures to Determine Section 212 Project Priority List | 21 |
Appendix B-2 Criteria to Determine Project Priority List | 22 |
Section 212 POTW Projects | 22 |
Nonpoint Source Assistance Programs | 22 |
Appendix C Loan Forgiveness | 22 |
A. Borrowers Receiving Additional Subsidization | 22 |
B. Borrowers Counted for Green Project Reserve (GPR) | 25 |
Appendix D SFY 2023 Sponsored Project Funding Recommendations | 26 |
Appendix E General Nonpoint Source Assistance Projects for Approval of Land Purchase | 26 |
Appendix F State Match | 27 |
Drinking Water State Revolving Fund | 28 |
I. State Fiscal Year 2023 Plan of Action | 29 |
DWSRF Goals and Objectives | 29 |
Current and Projected Financial Capacity of the DWSRF | 32 |
Financial Management Strategies | 32 |
SFY 2022 Project Priority List | 32 |
II. Information on the DWSRF Activities to be Supported | 34 |
Allocation of Funds | 34 |
Sources and Uses of Available DWSRF Funds | 34 |
DWSRF Loan Policies | 34 |
Intended Use of Set-Asides | 36 |
Plan for Use of Administrative Accounts | 38 |
SEE Salary Funds Deducted from Capitalization Grant | 39 |
Surface Water Curriculum Development Funds Deducted from the Capitalization Grant | 39 |
Plan for Efficient and Timely Use of DWSRF Funds | 39 |
III. Assurances and Specific PRoposals | 40 |
IV. Criteria and Method for Distribution of Funds | 40 |
Priority of Communities and Financial Assistance Needed | 40 |
Allocation of Funds among Projects | 40 |
V. Method of Amendment of the Intended Use Plan | 40 |
VI. Public Review and Comment | 40 |
VII. Project Priority List | 41 |
Appendix A - DWSRF Estimated Funding Sources and Funding USes | 42 |
Appendix B Procedures to Determine Project Priority List | 43 |
Appendix C Borrowers Receiving Additional Subsidization or Counted for Green Project Reserve | 43 |
Appendix D State Match | 47 |
Powered by FlippingBook