South Dakota Governor's Office of Economic Development Infrastructure First Project
Executive Summary | 4 |
Overview | 6 |
Key Strategy Elements | 7 |
Report Development | 8 |
Summary of Findings | 12 |
Users Guide | 13 |
State Profile | 16 |
South Dakota Context | 16 |
Plan Strategy | 30 |
Planning Themes | 32 |
Priority Actions | 35 |
Electric | 36 |
Existing Conditions | 39 |
Challenges | 42 |
Opportunities | 43 |
Priority Actions | 44 |
Case Study | 46 |
Cross-infrastructure possibilities | 47 |
Natural Gas | 48 |
Existing Conditions | 51 |
Challenges | 55 |
Opportunities | 57 |
Priority Actions | 59 |
Case Study | 62 |
Cross-infrastructure possibilities | 63 |
Roads | 64 |
Existing Conditions | 68 |
Challenges | 71 |
Opportunities | 72 |
Priority Actions | 73 |
Case Study | 76 |
Cross-infrastructure possibilities | 77 |
Rail | 78 |
Existing Conditions | 81 |
Challenges | 83 |
Opportunities | 87 |
Priority Actions | 88 |
Case Study | 90 |
Cross-infrastructure possibilities | 91 |
Water Rights | 92 |
Existing Conditions | 95 |
Challenges | 100 |
Opportunities | 101 |
Priority Actions | 102 |
Case Study | 104 |
Cross-infrastructure possibilities | 105 |
Drinking Water | 106 |
Existing Conditions | 109 |
Challenges | 116 |
Opportunities | 117 |
Priority Actions | 118 |
Case Study | 120 |
Cross-infrastructure possibilities | 121 |
Water Quality | 122 |
Existing Conditions | 126 |
Challenges | 135 |
Opportunities | 136 |
Priority Actions | 137 |
Case Study | 140 |
Cross-infrastructure possibilities | 141 |
Broadband | 142 |
Existing Conditions | 145 |
Challenges | 149 |
Opportunities | 151 |
Priority Actions | 152 |
Case Study | 155 |
Cross-infrastructure possibilities | 156 |
Appendix | 158 |
Acknowledgments | 160 |
References | 161 |
Powered by FlippingBook